Enjoy our patented formula of essential vitamins and minerals designed to promote cellular health and healthy aging. Check out Metagenics today!
Benefits
Multivitamins with phytonutrients provide benefits beyond basic vitamin and mineral supplementation.* Phytonutrients—natural compounds found in plants—help support antioxidant activity and cellular protection against oxidative stress.* In PhytoMulti®, 13 plant extracts including green tea, turmeric, and rosemary help support healthy aging, immune defenses, and overall wellness.*
Directions
Take 3 capsules daily with food, or as directed by your healthcare practitioner.*
Supplement Facts
Serving Size: 3 Capsules† | Servings Per Container: 20
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from mixed carotenoids and retinyl acetate) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
| Vitamin K (as phytonadione USP) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (as niacinamide and niacin) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate | 25 mg | 5% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 40 mg | 10% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenium aspartate) | 100 mcg | 182% |
| Copper (as copper citrate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 0.5 mg | 22% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum aspartate complex) | 50 mcg | 111% |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 85% oligomeric proanthocyanidins], blueberry ( Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon ( Cinnamomum cassia ) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 400 mg | * |
| Myo-Inositol | 25 mg | * |
| Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | * |
| Lutein | 6 mg | * |
| Lycopene | 6 mg | * |
| Zeaxanthin | 2 mg | * |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
PhytoMulti® Multivitamin Capsules If taking medications consult your healthcare practitioner before use. Keep out of the reach of children.





