Wellness Essentials Healthy Balance Daily Packs are formulated to support your nutritional needs to maintain healthy blood sugar levels already in the normal range when taken as part of a healthy diet.
Directions
Directions: Take one packet daily with food or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 1 Packet | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 20 | — |
| Total Fat | 2 g | 3%* |
| Cholesterol less than 5 mg %* Total Carbohydrate 1 g %* Cholesterol | 1 g | 4%* |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 360 mg | 400% |
| Vitamin D (as cholecalciferol) | 17.5 mcg (700 IU) | 88% |
| Vitamin E (as d-alpha tocopheryl succinate) | 167.5 mg | 1,117% |
| Vitamin K (as phytonadione) | 60 mcg | 50% |
| Thiamin (as thiamin mononitrate) | 27.5 mg | 2,292% |
| Riboflavin | 16.5 mg | 1,269% |
| Niacin (as niacinamide and niacin) | 115 mg | 719% |
| Vitamin B6 (as pyridoxine HCl) | 21.5 mg | 1,265% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
| Biotin | 2,250 mcg | 7,500% |
| Choline (as choline bitartrate) | 12.5 mg | 2% |
| Pantothenic Acid (as D-calcium pantothenate) | 67.5 mg | 1,350% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate) | 20 mg | 5% |
| Zinc (as zinc citrate) | 16.5 mg | 150% |
| Selenium (as selenium aspartate and selenomethionine) | 140 mcg | 255% |
| Copper (as copper lysinate HCl and copper citrate) | 1.25 mg | 139% |
| Manganese (as manganese citrate) | 1.45 mg | 63% |
| Chromium (as chromium polynicotinate) | 700 mcg | 2,000% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Natural Marine Lipid Concentrate | 2 g | ** |
| EPA (Eicosapentaenoic acid) | 600 mg | ** |
| DHA (Docosahexaenoic acid) | 400 mg | ** |
| Chinese Cinnamon (Cinnamomum cassia) Bark Powder | 500 mg | ** |
| Alpha-Lipoic Acid | 300 mg | ** |
| Taurine | 300 mg | ** |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | ** |
| Catechins | 105 mg | †† |
| ** Epigallocatechin Gallate (EGCG) [from decaffeinated green tea (Camellia sinensis) leaf extract] | 70 mg | †† |
| ** L-Carnosine | 50 mg | ** |
| Myo-Inositol | 12.5 mg | ** |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | ** |
| Lutein | 3 mg | ** |
| Lycopene | 3 mg | ** |
| Zeaxanthin | 1 mg | ** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Other Ingredients
MetaGlycemX Other Ingredients: Microcrystalline cellulose, cellulose, croscarmellose sodium, silica, stearic acid (vegetable), calcium silicate, magnesium stearate (vegetable), and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Warnings
Wellness Essentials® Healthy Balance Daily Packs If you are taking medication, or other nutritional supplements consult your healthcare practitioner before use. Keep out of the reach of children. Contains caffeine†.





