Multiple Food Immune Reactivity Screen:90 Real-World Food Antigens COOKED • RAW • MODIFIED
Clinical use: | Recommended for patients who: | • Evaluate immune reactions to foods, raw and/or
modified, food enzymes, lectins and food additives,
including meat glue, artificial colorings and gums.
• Early detection of dietary-related triggers
of autoimmune reactivity.
• Monitor the effectiveness of customized dietary
protocol in your patient. | • Seek a life-long health and wellness strategy.
• Present with unexplained symptoms whether
gastrointestinal, neurological, dermatological or
behavioral in nature.
• Are suspected of having increased intestinal
permeability, which is the gateway for
environmentally-induced autoimmune disorders. |
There is an increasing awareness that foods may play a much larger role in immune reactivity than
previously thought. We all eat food, and foods are a constant and sustained source of antigens, much
more so than other things we may be exposed to.
Food Immune Reactivity (FIR) is rapidly increasing in prevalence for reasons that remain unknown.
Current research activities are focused on understanding the immunological basis by which environmental
factors contribute to this phenomenon. Advancements in the field of mucosal immunology have
provided many clues about the role of environmental triggers, in particular the role of toxic chemicals
(xenobiotics) and disturbances in the gut microbiota as risk factors in the development of food immune
reactivities Currently, most laboratories test for foods either by cellular cytotoxic assay based method, or IgG or IgA
antibody based method, and associate their test results with food allergies and sensitivities. The cellular
cytotoxic method is not supported by the peer reviewed medical literature and is not considered to be a
reliable medical diagnostic tool; since it has not been appropriately validated, it is not a suitable guide for
therapeutic decisions. According to the Australasian Society of Clinical Allergy and Immunology:
“These results have been shown to not be reproducible, give different results when
duplicate samples are analyzed blindly, don't correlate with those from conventional
testing, and 'diagnose' food hypersensitivity in subjects with conditions where food
allergy is not considered to play a pathogenic role.”
Cyrex is addressing a much larger issue. The IgG and IgA immune reactions to food proteins and the
chemicals in foods potentially causing disorders that already affect over 53 million Americans.
Here is what is tested: Array 10-90 AntigensNinety Of The Most Commonly Consumed Foods From Array 10
DAIRY AND EGGS, Modified- Egg White, cooked
- Egg Yolk, cooked
- Soft Cheese + Hard Cheese
- Yogurt
GRAINS, Raw and Modified- Rice, white + brown, cooked
- Wild Rice, cooked
- Wheat + Alpha-Gliadins
BEANS AND LEGUMES- Black Bean, cooked
- Bean Agglutinins
- Dark Chocolate + Cocoa
- Garbanzo Bean, cooked
- Kidney Bean, cooked
- Lentil, cooked
- Pinto Bean, cooked
- Soy Sauce, gluten-free
- Tofu
NUTS AND SEEDS, Raw and Modified- Almond, roasted
- Cashew
- Flax Seed
- Mustard Seed
- Peanut, roasted
- Sesame Oleosin
- Sunflower Seeds, roasted
- Walnut
VEGETABLES, Raw and Modified- Asparagus, cooked
- Beet, cooked
- Bell Pepper
- Broccoli
- Cabbage, red + green
- Canola Oleosin
- Carrot
- Cauliflower, cooked
- Celery
- Chili Pepper
- Popped Corn
- Eggplant, cooked
- Garlic
- Green Bean, cooked
- Lettuce
- Mushroom, raw + cooked
- Onion + Scallion
- Pea, cooked
- Potato, white, cooked (fried)
- Pumpkin + Squash, cooked
- Radish
- Spinach + Aquaporin
- Tomato Paste
- Yam + Sweet Potato, cooked
- Zucchini, cooked
FRUITS, Raw and Modified- Apple
- Avocado
- Banana
- Blueberry
- Cantaloupe + Honeydew Melon
- Coconut, meat + water
- Grape, red + green
- Lemon + Lime
- Orange
- Peach + Nectarine
- Pear
- Pineapple
- Strawberry
- Watermelon
HERBS, Raw- Basil
- Cilantro
- Oregano
- Parsley
- Rosemary
SPICES, Raw- Cinnamon
- Ginger
- Tumeric (Curcumin)
- Vanilla
MEAT, Modified- Beef, cooked medium
- Chicken, cooked
- Pork, cooked
- Turkey, cooked
- Meat Glue
GUMS and ADDITIVES- Carrageenan
- Xanthan Gum
- Honey, raw + processed
- Food Coloring
| 1. | Goat’s Milk ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
2. | Rice Cake ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 3. | Rice Protein ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 4. | Rice Endochitinase ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
Beans and Legumes, Modified 5. | Fava Bean, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 6. | Lentil Lectin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 7. | Lima Bean, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 8. | Soybean Agglutinin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 9. | Soybean Oleosin + Aquaporin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
Nuts and Seeds, Raw and Modified 10. | Almond ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 11. | Brazil Nut, raw + roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 12. | Cashew, roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 13. | Cashew Vicilin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 14. | Chia Seed ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 15. | Hazelnut, raw + roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 16. | Macadamia Nut, raw + roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 17. | Pecan, raw + roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 18. | Peanut Butter ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 19. | Peanut Agglutinin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 20. | Peanut Oleosin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 21. | Pistachio, raw + roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 22. | Pumpkin Seeds, roasted ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 23. | Sesame Albumin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
Vegetables, Raw and Modified 24. | Artichoke, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 25. | Asparagus ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 26. | Broccoli, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 27. | Brussels Sprouts, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 28. | Cabbage, red + green, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 29. | Carrot, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 30. | Corn + Aquaporin, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 31. | Corn Oleosin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 32. | Cucumber, pickled ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 33. | Garlic, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 34. | Okra, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 35. | Olive, green + black, pickled ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 36. | Onion + Scallion, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 37. | Pea Protein ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 38. | Pea Lectin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 39. | Potato, white, cooked (baked) ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 40. | Safflower + Sunflower Oleosin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 41. | Seaweed ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 42. | Tomato + Aquaporin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
43. | Apple Cider ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 44. | Apricot ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 45. | Banana, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 46. | Latex Hevein ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 47. | Cherry ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 48. | Cranberry ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 49. | Date ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 50. | Fig ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 51. | Red Wine ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 52. | White Wine ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 53. | Grapefruit ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 54. | Kiwi ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 55. | Mango ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 56. | Orange Juice ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 57. | Papaya ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 58. | Pineapple Bromelain ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 59. | Plum ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 60. | Pomegranate ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
Fish and Seafood, Raw and Modified 61. | Halibut, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 62. | Mackerel, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 63. | Red Snapper, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 64. | Salmon ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 65. | Sardine + Anchovy, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 66. | Sea Bass, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 67. | Tilapia, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 68. | Trout, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 69. | Imitation Crab, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 70. | Oyster, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 71. | Scallops, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 72. | Squid (Calamari), cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 73. | Parvalbumin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
74. | Lamb, cooked ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 75. | Gelatin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
76. | Cumin ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 77. | Dill ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 78. | Mint ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 79. | Thyme ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
80. | Clove ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 81. | Nutmeg ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 82. | Paprika ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
83. | Beta-Glucan ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 84. | Gum Guar ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 85. | Gum Tragacanth ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 86. | Locust Bean Gum ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 87. | Mastic Gum + Gum Arabic ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
Brewed Beverages and Additives 88. | Coffee Bean Protein, brewed ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 89. | Black Tea, brewed ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen | 90. | Green Tea, brewed ( CPT CODE : 86256 ) |
| Array 10-90X – Multiple Food Immune Reactivity Screen |
|
|