Ingredient | Amount Per Serving | %DV |
Vitamin A (as retinyl acetate and mixed carotenoids [Betatene®]) | 3,000 IU | 60% |
Vitamin C (as calcium ascorbate) | 460 mg | 767% |
Vitamin D-3 (as cholecalciferol) | 2,000 IU | 500% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 IU | 333% |
Vitamin K (as phylloquinone, menaquinone-4, and menaquinone-7 [MenaQ7â„¢]) | 250 mcg | 313% |
Thiamin (B1) (as thiamin HCl) | 50 mg | 3333% |
Riboflavin (B2) (as riboflavin and riboflavin-5’-phosphate) | 25 mg | 1470% |
Niacin (as niacinamide and inositol hexanicotinate) | 50 mg | 250% |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5’-phosphate) | 75 mg | 3750% |
Folate (as [6S]-5-methyltetrahydrofolate, glucosamine salt) (Quatrefolic®) | 800 mcg | 200% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 3333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (B5) (as calcium-d-pantothenate) | 205 mg | 2050% |
Calcium (as TRAACS® calcium bisglycinate chelate) | 36 mg | 4% |
Iodine (from Atlantic sea kelp) | 150 mcg | 100% |
Magnesium (as TRAACS® magnesium bisglycinate chelate) | 56 mg | 14% |
Zinc (as TRAACS® zinc bisglycinate chelate) | 25 mg | 167% |
Selenium (as Albion® selenium glycinate complex) | 20 mcg | 29% |
Copper (as TRAACS® copper bisglycinate chelate) | 3 mg | 150% |
Manganese (as TRAACS® manganese bisglycinate chelate) | 2 mg | 100% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 200 mcg | 170% |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 50 mcg | 67% |
Potassium (as potassium glycinate complex) | 50 mg | 1% |
Organic Spirulina (Arthrospira platensis) powder (SpiruBlu™) | 270 mg | ‡ |
Schisandra (Schisandra chinensis) fruit extract (9% schisandrins) | 250 mg | ‡ |
Cell Resilience™ Blend | 200 mg | ‡ |
Green Tea (Camellia sinensis) leaf extract (98% polyphenols) Grape (Vitis vinifera) seed extract (90% polyphenols) Pomegranate (Punica granatum) fruit extract (30% punicalagins) (Pomella®) Broccoli (Brassica oleracea) aerial parts powder Kale (Brassica oleracea) leaf powder Quercetin Apple (Malus domestica) skin extract (5% phloridzin) Blueberry (Vaccinium constablaei) fruit extract |
Amla (Emblica officinalis) fruit extract (Saberry®) | 200 mg | ‡ |
High-Gamma Natural Mixed Tocopherols | 125 mg | ‡ |
Natural Mixed Tocotrienols | 50 mg | ‡ |
Inositol | 50 mg | ‡ |
PABA (para-aminobenzoic acid) | 25 mg | ‡ |
Choline Bitartrate | 50 mg | ‡ |
Trikatin™ Blend | 20 mg | ‡ |
Ginger [Zingiber officinale] rhizome extract Long Pepper [Piper longum] fruit extract Black Pepper [Piper nigrum] fruit extract |
Hesperidin | 15 mg | ‡ |
Melon (Cucumis melo) fruit extract (Extramel®) (14,000 IU superoxide dismutase [SOD] per gram) | 10 mg | ‡ |
Rutin | 10 mg | ‡ |
Boron (as Albion® Bororganic Glycine) | 3 mg | ‡ |
Vanadium (as bis-glycinato oxo vanadium complex) | 100 mcg | ‡ |
Mineralized extract from Lithothamnion calcareum (Aquamin® S) | 50 mcg | ‡ |
Other Ingredients |
hydroxypropyl methylcellulose, glycerol behenate, silicon dioxide. Contains: milk and soy. |