The ultimate detox supplement stack curated by Dr. Patricia Guevara-Channell, MD
Benefits
Many people notice improvements in digestion, energy, and mental clarity during or shortly after the 10-day program. Common early changes include less bloating, more steady energy, and feeling clearer or lighter within the first week or two. Benefits often continue as the body settles into better balance.
Directions
Clear Change 10-Day Detox Program: Follow the included 10-day schedule UltraFlora TripleBiotic: 1 capsule daily Vitamin D3 10,000 + K: 1 capsule daily OmegaGenics Fish Oil EPA DHA 1000mg: 1-2 softgels daily with meals
For GLP-1 users seeking nutritional support
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Clear Change® 10-Day Detox Program UltraClear® RENEW Vanilla Ingredients Amount Per Serving % Daily Value Serving Size 2 Scoops (36 g) Servings Per Container 21 Calories 90 Total Fat | 3 g | 4%* |
| Saturated Fat | 1 g | 5%* |
| Polyunsaturated Fat 1 g Monounsaturated Fat 1 g Total Carbohydrate | 12 g | 4%* |
| Dietary Fiber | 7 g | 25%* |
| Total Sugars 2 g Protein | 12 g | 19%* |
| Vitamin A (88% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,350 mcg | 150% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 188% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9 mg | 56% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as D-calcium pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate) | 150 mg | 13% |
| Iron | 2 mg | 11% |
| Phosphorus (as dipotassium phosphate) | 290 mg | 23% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 170 mg | 40% |
| Zinc (as zinc gluconate) | 11 mg | 100% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 0.5 mg | 22% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Chloride | 150 mg | 7% |
| Sodium | 80 mg | 3% |
| Potassium (as dipotassium phosphate, potassium citrate, and potassium iodide) | 600 mg | 13% |
| Glycine | 1.6 g | ** |
| L-Alanine | 350 mg | ** |
| Rice Protein Matrix and Polyphenols from Hops (Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | ** |
| Broccoli (Brassica oleracea L. var. italica) Sprout and Floret Powder‡ (myrosinase activity 30 mg glucose/g) [providing 0.75 mg sulforaphane potential from 1.5 mg glucoraphanin] | 153 mg | ** |
| L-Lysine (as L-lysine HCl) | 150 mg | ** |
| L-Glutamine | 150 mg | ** |
| DL-Methionine | 140 mg | ** |
| N-Acetyl-L-Cysteine | 125 mg | ** |
| Prune (Prunus domestica) Skin Extract | 110 mg | ** |
| Taurine | 110 mg | ** |
| L-Tyrosine | 100 mg | ** |
| L-Arginine | 70 mg | ** |
| Ornithine (as ornithine HCl) | 70 mg | ** |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 67 mg | ** |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 72 mg gallic acid equivalent (GAE)] | 137.5 mg | ** |
| Decaffeinated‡‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
| Dried Melon (Cucumis melo L.) Pulp Juice Concentrate [standardized to 35 IU superoxide dismutase (SOD)]‡‡‡ | 2.6 mg | ** |
| AdvaClear® Ingredients Amount Per Serving % Daily Value Serving Size 2 Capsules† Servings Per Container 21 Vitamin A (from mixed carotenoids†† and retinyl palmitate) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 133 mg | 148% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (33 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl succinate) | 44.6 mg | 297% |
| Thiamin (as thiamin mononitrate) | 10 mg | 833% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide and niacin) | 23 mg | 146% |
| Vitamin B6 (as pyridoxine HCI) | 16.66 mg | 980% |
| Folate (as calcium L-5-methyl-tetrahydrofolate)††† | 445 mcg DFE | 111% |
| Vitamin B12 (as methylcobalamin) | 33.4 mcg | 1,392% |
| Biotin | 66 mcg | 220% |
| Pantothenic Acid (as d-calcium pantothenate) | 33.3 mg | 666% |
| Zinc (as zinc citrate) | 6.5 mg | 59% |
| Selenium (as selenomethionine) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.66 mg | 73% |
| Manganese (as manganese citrate) | 1.66 mg | 72% |
| Molybdenum (as molybdenum aspartate) | 66 mcg | 147% |
| Sodium (as sodium sulfate) | 40 mg | 2% |
| Artichoke (Cynara scolymus) Leaf Extract | 167 mg | * (containing cynarin and chlorogenic acid) |
| Watercress (Nasturtium officinale) Aerial Parts 4:1 Extract | 133 mg | * |
| Taurine | 117 mg | * |
| Sodium Sulfate | 100 mg | * |
| Pomegranate (Punica granatum L.) Whole Fruit Extract [standardized to 45.8 mg gallic acid equivalent (GAE)] | 87.5 mg | * |
| N-Acetyl-L-Cysteine | 67 mg | * |
| Decaffeinated‡ Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (33.6 mg) catechins and 40% (22.4 mg) epigallocatechin gallate (EGCG)] | 56 mg | * |
| Silymarin [from milk thistle (Silybum marianum) seed extract] | 50 mg | * |
| Other Ingredients: Rice protein concentrate, pea protein isolate, bamboo fiber, gum acacia, olive oil, medium-chain triglycerides, natural flavors,^ silica, xanthan gum, Luo Han Guo fruit (monk fruit) extract, xanthan gum, guar gum, rice maltodextrin, and hydrogenated palm oil. ‡‡‡‡ , Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica. SKU: CLEARVAN UltraFlora® Triplebiotic with Akkermansia Ingredient Amount Per Serving Serving Size 1 Capsule Servings Per Container 30 A Proprietary Blend of: | 93 mg | ** |
| Pasteurized Akkermansia muciniphila MucTTM (15 billion TFU)†† Bifidobacterium lactis B420 (2 billion CFU)†† Inulin | 100 mg | ** (from Chicory ( Cichorium intybus ) |
| root extract) **Daily Value not established. Other Ingredients: Microcrystalline cellulose, capsule (hydroxypropyl-methylcellulose), silicon dioxide, and magnesium stearate (vegetable). † Vegetarian capsule † † At date of expiration. MucT TM is a trademark of The Akkermansia Company SA SKU: UFTB30 Vitamin D3 10,000 + K Ingredients Amount Per Serving % Daily Value Serving Size 1 Softgel Servings Per Container 60 Vitamin D (as cholecalciferol) | 250 mcg (10,000 IU) | 1,250% |
| Vitamin K (as phytonadione USP) | 20 mcg | 17% |
| Menaquinone-7 (MK-7) | 90 mcg | * |
| Other Ingredients: Olive oil, gelatin, glycerin, beeswax, water, annatto extract (color), medium-chain triglyceride oil, and d-alpha tocopherol (antioxidant). SKU: D3K OmegaGenics® Fish Oil EPA-DHA 1000 mg Ingredients Amount Per Serving % Daily Value Serving Size 1 Softgel Servings Per Container 30 Calories 15 Total Fat | 1.5 g | 2%* |
| Cholesterol | 5 mg | 2% |
| Marine Lipid Concentrate | 1.4 g | ** |
| EPA (Eicosapentaenoic acid triglyceride) | 710 mg | ** |
| DHA (Docosahexaenoic acid triglyceride) | 290 mg | ** |
| Other Omega-3 Fatty Acid Triglycerides | 100 mg | ** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
Clear Change® 10-Day Detox Program Caution: Recommended to be taken only as directed and under the supervision of a licensed healthcare practitioner. Do not use if pregnant or nursing. Keep out of reach of children. Caution: If pregnant or nursing, taking other nutritional supplements, or taking medications, consult your healthcare practitioner before use. To be taken under supervision of a healthcare provider. Keep out of the reach of children. Vitamin D3 10,000 + K If pregnant or nursing, taking medications, or if taking anticoagulants, consult your healthcare provider before use. Keep out of the reach of children.





