Wellness Essentials Women is formulated to target women’s unique nutritional needs to help them stay active and vital and maintain overall health. Each daily supplement packet includes a patented multivitamin, fish oil, and bone density support.
Directions
Directions: Take one packet daily or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 1 Packet | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 20 | — |
| Total Fat | 2 g | 3%** |
| Cholesterol less than 5 mg % Total Carbohydrate 1 g %** Dietary Fiber | 1 g | 4%** |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
| Vitamin K (as phytonadione) | 120 mg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (as niacinamide and niacin) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium L-5-methyltetrahydrofolate†) | 1,330 mcg DFE | 333% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Calcium (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 670 mg | 52% |
| Iron (as ferrous bis-glycinate) | 18 mg | 100% |
| Phosphorus (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 340 mg | 27% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 40 mg | 10% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenium aspartate) | 100 mcg | 182% |
| Copper (as copper citrate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 0.5 mg | 22% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum aspartate complex) | 50 mcg | 111% |
| Marine Lipid Concentrate | 2 g | *** |
| EPA (Eicosapentaenoic acid) | 600 mg | *** |
| DHA (Docosahexaenoic acid). | 400 mg | *** |
| Microcrystalline Hydroxyapatite Concentrate†† (MCHC) | 2 g | *** |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid), pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalent (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry ( Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon ( Cinnamomum cassia ) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 11% min phenolic diterpenes and 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 400 mg | *** |
| Myo-Inositol | 25 mg | *** |
| Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | *** |
| Lutein | 6 mg | *** |
| Lycopene | 6 mg | *** |
| Zeaxanthin | 2 mg | *** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Other Ingredients
PhytoMulti with Iron: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
OmegaGenics EPA-DHA 500: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (sardine, anchovy, and mackerel).
Bone Builder Extra Strength: Microcrystalline cellulose, stearic acid (vegetable), cellulose, croscarmellose sodium, silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose).
Warnings
Wellness Essentials® Women's Daily Packs Consult your healthcare practitioner before use if pregnant, nursing, or taking medications.





