Complete your health with our practitioner-grade multivitamin with iron and vitamins essential to cellular health and healthy aging. Check out Metagenics for all your supplement needs!
Benefits
PhytoMulti® Multivitamin with Iron provides comprehensive nutritional support for multiple systems in the body. It combines essential vitamins and minerals with iron and plant-based phytonutrients to help support energy production, cognitive performance, immune function, digestion, and cellular protection. The formula also includes antioxidants and nutrients that help protect against oxidative stress and support healthy aging. By helping bridge common nutritional gaps, this daily multivitamin supports overall wellness and balanced nutrient intake.*
Directions
Take 1–2 tablets daily with food, or as directed by your healthcare practitioner.*
Supplement Facts
Serving Size: 2 Tablets | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from mixed carotenoids and retinyl acetate) | 3,000 mcg | 333% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
| Vitamin D (as cholecalciferol) | 1,000 IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
| Riboflavin | 15 mg | 1,154% |
| Niacin (as niacinamide and niacin) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
| Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
| Biotin | 500 mcg | 1,667% |
| Pantothenic Acid (as D-calcium pantothenate) | 75 mg | 1,500% |
| Choline (as choline bitartrate) | 25 mg | 5% |
| Iron (as ferrous bis-glycinate) | 18 mg | 100% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 40 mg | 10% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenium aspartate) | 100 mcg | 182% |
| Copper (as copper citrate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 0.5 mg | 22% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as molybdenum aspartate complex) | 50 mcg | 111% |
| Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 85% oligomeric proanthocyanidins], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 400 mg | * |
| Myo-Inositol | 25 mg | * |
| Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | * |
| Lutein | 6 mg | * |
| Lycopene | 6 mg | * |
| Zeaxanthin | 2 mg | * |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
PhytoMulti® Multivitamin with Iron If you are taking medication, or other nutritional supplements consult your healthcare practitioner before use. Keep out of the reach of children.




