Shop EstroFactors® from Metagenics. A blend of phytonutrients designed to harmonize women’s estrogen metabolism. Featuring HMR lignans to reduce aromatase activity.
Directions
Directions: Take two capsules once or twice daily or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 2 Capsules† | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A (from mixed carotenoids) | 750 mcg | 83% |
| Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopheryl polyethylene glycol 1000 succinate††) | 36.2 mg | 241% |
| Riboflavin | 1 mg | 77% |
| Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
| Folate (as calcium L-5-methyltetrahydrofolate)††† | 340 mcg DFE | 85% |
| Vitamin B12 (as methylcobalamin) | 30 mcg | 1,250% |
| Rice Protein Matrix and Polyphenols from Hops ( Humulus lupulus L.) Cone Extract (standardized to 2.5% xanthohumol) | 250 mg | * |
| Diindolylmethane (DIM) Complex‡ [starch, diindolylmethane, d-alpha tocopheryl polyethylene glycol 1000 succinate, phosphatidylcholine (from sunflower), and silica)] providing 37.5 mg DIM | 150 mg | * |
| Decaffeinated Green Tea ( Camellia sinensis ) Leaf Extract [standardized to 60% (60 mg) catechins and 40% (40 mg) epigallocatechin gallate (EGCG)] | 100 mg | * |
| N-Acetyl-L-Cysteine | 50 mg | * |
| 7-Hydroxymatairesinol (HMR) Potassium Acetate Complex | 50 mg | * |
| Proprietary Mix of Curcumin [from Curcuma longa L. rhizome extract standardized to 40% (20 mg) curcuminoids] and Fenugreek Galactomannans (from Trigonella foenum-graecum seed extract) | 50 mg | * |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 1.8 mg | * |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
EstroFactors® Consult your healthcare practitioner before use if you are taking medications, including birth-control.





