Boost your immune system and support collagen production with Metagenics Ultra Potent-C® Chewable. Get the power of four oranges in one tablet.
Directions
Directions: Children 3 to 7 years: One tablet daily. Children over 7 and adults: One tablet one to two times daily or as recommended by your healthcare practitioner.
Supplement Facts
Serving Size: 1 Tablet | Servings Per Container: 90
% Daily Value for Children Under 1 to 3 Years of Age
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | — |
| Total Carbohydrate | 2 g | 1%** |
| Total Sugars | 1 g | † |
| Includes 1g Added Sugars 4%** Vitamin C (as Ultra Potent-C®) | 250 mg | 1,667% |
| Niacin | 17.5 mg | 292% |
| L-Lysine | 8 mg | † |
| Citrus Bioflavonoid Complex | 8 mg | † |
| Tetrasodium Pyrophosphate | 3 mg | † |
| Alpha D-Ribofuranose | 3 mg | † |
| L-Cysteine | 2 mg | † |
% Daily Value for Children 4 or more Years of Age
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 | — |
| Total Carbohydrate | 2 g | 1%*** |
| Total Sugars | 1 g | † |
| Includes 1g Added Sugars 2%*** Vitamin C (as Ultra Potent-C®) | 250 mg | 278% |
| Niacin | 17.5 mg | 109% |
| L-Lysine | 8 mg | † |
| Citrus Bioflavonoid Complex | 8 mg | † |
| Tetrasodium Pyrophosphate | 3 mg | † |
| Alpha D-Ribofuranose | 3 mg | † |
| L-Cysteine | 2 mg | † |
| Glutathione | 1 mg | † |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
Ultra Potent-C® Chewable Vitamin C Keep out of the reach of children.





