Fuel your day with Power Nutrition Shake, a nutrition protein powder packed with vitamins, minerals, and phytonutrients to support overall health and wellness.
Directions
Directions: Take one serving one to two times daily. Blend, shake, or briskly stir 2 scoops (40 g) of UltraMeal Daily Support into 8-10 fluid ounces of chilled water.
Supplement Facts
Serving Size: 2 Scoops (40g) | Servings Per Container: 14
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 130 | — |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1 g | 5% |
| Trans Fat 0 g Polyunsaturated Fat 1 g Monounsaturated Fat 3.5 g Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 12 g | 4% |
| Dietary Fiber | 5 g | 18% |
| Total Sugars 5 g Includes 0g Added Sugars 0 g Protein | 15 g | 27% |
| Vitamin A | 10 mcg (400 IU) | 50% |
| Potassium | 100 mg | 2% |
| Vitamin E | 5 mg | 35% |
| Niacin | 7.4 mg | 45% |
| Vitamin B12 | 1.5 mcg | 60% |
| Phosphorus | 190 mg | 15% |
| Zinc | 11.2 mg | 100% |
| Manganese | 1.5 mg | 70% |
| Calcium | 100 mg | 8% |
| Vitamin A | 370 mcg | 40% |
| Thiamin | 0.37 mg | 30% |
| Vitamin B6 | 0.5 mg | 30% |
| Biotin | 75 mcg | 250% |
| Iodine | 37 mcg | 25% |
| Selenium | 52 mcg | 90% |
| Chromium | 120 mcg | 340% |
| Iron | 3 mg | 15% |
| Vitamin C | 100 mg | 110% |
| Riboflavin | 0.42 mg | 30% |
| Folate | 310 mcg DFE | 80% |
| Pantothenic Acid | 2.5 mg | 50% |
| Magnesium | 150 mg | 35% |
| Copper | 1.5 mg | 170% |
| Chloride | 130 mg | 6% |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
NOTICE: DO NOT ENGAGE IN ANY DIET SUPPLYING LESS THAN 800 CALORIES PER DAY WITHOUT MEDICAL SUPERVISION.





