Metagenics Endura® Lemonade is the perfect hydration solution. Replenishes electrolytes lost during intense exercise or hot weather. No artificial sweeteners or colors.
Directions
Mix 1 packet into 8 fluid ounces of water 10-15 minutes before exercise and every 15 minutes when exercising or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 1 Packet (5.56 g) | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | — |
| Total Carbohydrate | 2 g | 1%* |
| Vitamin C (as ascorbic acid) | 120 mg | 133% |
| Vitamin E (as d-alpha tocopheryl acetate) | 20.1 mg | 134% |
| Thiamin (as thiamin mononitrate) | 2 mg | 167% |
| Riboflavin | 5 mg | 385% |
| Niacin (as niacinamide) | 10 mg | 63% |
| Vitamin B6 (as pyridoxine HCl) | 5 mg | 294% |
| Pantothenic Acid (as calcium D-pantothenate) | 28 mg | 560% |
| Calcium (as calcium citrate) | 50 mg | 4% |
| Phosphorous (as dipotassium phosphate) | 20 mg | 2% |
| Magnesium (as magnesium bis-glycinate) | 150 mg | 36% |
| Chromium (as chromium picolinate) | 83 mcg | 237% |
| Chloride (as sodium chloride) | 270 mg | 12% |
| Sodium (as sodium chloride) | 180 mg | 8% |
| Potassium (as dipotassium phosphate) | 100 mg | 2% |
| Malic Acid | 500 mg | ** |
| Taurine | 500 mg | ** |
| L-Alanyl-L-Glutamine | 150 mg | ** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
Endura® Electrolyte Powder If pregnant or nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.





