Multigenics® Intensive Care with Iron is an advanced multivitamin tablet with iron offering high-potency nutrients to support intensive daily nutritional needs.
Directions
Directions: Take six tablets daily with meals or as directed by your healthcare practitioner.
Supplement Facts
Serving Size: 6 Tablets | Servings Per Container: 30
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Total Carbohydrate | 2 g | 1%* |
| Dietary Fiber | 2 g | 7%* |
| Vitamin A (84% as beta-carotene) (from mixed carotenoids, beta-carotene,†and retinyl acetate) | 2,250 mcg | 250% |
| Vitamin C (as ascorbic acid) | 900 mg | 1,000% |
| Vitamin D (as cholecalciferol) 7.5 mcg ( | 300 IU | 38% |
| Vitamin E (as d-alpha tocopheryl succinate and mixed tocopherols) | 100.5 mg | 670% |
| Thiamin (as thiamin mononitrate) | 22.5 mg | 1,875% |
| Riboflavin | 22.5 mg | 1,962% |
| Niacin (as niacinamide and niacin) | 315 mg | 1,969% |
| Vitamin B6 (as pyridoxine HCI) | 30 mg | 1,765% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 1,020 mcg DFE | 255% |
| Vitamin B12 (as methylcobalamin) | 150 mcg | 6,250% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as calcium D-pantothenate) | 150 mg | 3,000% |
| Choline (as choline bitartrate) | 90 mg | 16% |
| Calcium (as calcium citrate and microcrystalline hydroxyapatite concentrate) | 370 mg | 28% |
| Iron (as iron bis-glycinate) | 7.5 mg | 42% |
| Phosphorus (as microcrystalline hydroxyapatite concentrate) | 60 mg | 5% |
| Iodine (as potassium iodide) | 114 mcg | 76% |
| Magnesium (as magnesium bis-glycinate and magnesium citrate) | 185 mg | 44% |
| Zinc (as zinc citrate) | 15.5 mg | 141% |
| Selenium (as selenium aspartate) | 150 mcg | 273% |
| Copper (as copper citrate) | 1.5 mg | 167% |
| Manganese (as manganese citrate) | 0.75 mg | 33% |
| Chromium (as chromium citrate) | 150 mcg | 429% |
| Molybdenum (as molybdenum aspartate) | 78 mcg | 173% |
| Potassium (as potassium aspartate) | 100 mg | 2% |
| Betaine HCl | 131.25 mg | ** |
| Myo-Inositol | 90 mg | ** |
| Citrus Bioflavonoid Complex | 75 mg | ** |
| para-Aminobenzoic Acid (PABA) | 37.5 mg | ** |
| Quercetin | 18.75 mg | ** |
| Mixed Carotenoids (including beta-carotene, alpha-carotene, cryptoxanthin, zeaxanthin, and lutein) | 4.38 mg | ** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
Multigenics® Intensive Care Multivitamin with Iron If pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of the reach of children.





