Clinically designed to support healthy weight, hormonal harmony, and metabolic resilience from within.
Benefits
This protocol is designed for women ages 18–65 who struggle with stubborn or resistant weight loss, hormonal imbalance, or metabolic sluggishness often associated with stress, perimenopause, menopause, or insulin resistance. It’s ideal for individuals who feel “stuck” despite healthy eating and exercise, experience fatigue, mood fluctuations, or cravings, and are seeking a science-based, functional medicine approach to restore metabolic flexibility, gut health, and hormone harmony.
Directions
Wellness Essentials Women’s Daily: 1 packet daily with breakfast. Take in the morning with food; avoid on empty stomach. UltraFlora Healthy Weight: 1 capsule daily, with or without food. Berberine GT: 1 capsule twice daily with food. Resources: 5 Lifestyle Habits for a Steadier Mood.pdf
For GLP-1 users seeking nutritional support
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Wellness Essentials® Women's Prime Daily Packs Ingredients Amount Per Serving % Daily Value Serving Size 1 Packet Servings Per Container 30 Calories 20 Total Fat | 2 g | 3%* |
| Cholesterol less than 5 mg % Total Carbohydrate 1 g %* Dietary Fiber | 1 g | 4% |
| Vitamin A (from mixed carotenoids and retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid and ascorbyl palmitate) | 60 mg | 67% |
| Vitamin D (as cholecalciferol) | 47.5 mcg (1,900 IU) | 238% |
| Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223% |
| Vitamin K (as phytonadione USP) | 1,060 mcg | 883% |
| Thiamin (as thiamin mononitrate) | 12.5 mg | 1,042% |
| Riboflavin | 7.5 mg | 577% |
| Niacin (as niacinamide and niacin) | 25 mg | 156% |
| Vitamin B6 (as pyridoxine HCl) | 12.5 mg | 735% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 665 mcg DFE | 166% |
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
| Biotin | 250 mcg | 833% |
| Pantothenic Acid (as D-calcium pantothenate) | 37.5 mg | 750% |
| Choline | 12.5 mg | 2% |
| Calcium (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 410 mg | 32% |
| Phosphorus (as microcrystalline hydroxyapatite concentrate and dicalcium phosphate) | 230 mg | 18% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium citrate, magnesium aspartate, and magnesium bis-glycinate) | 220 mg | 52% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenium aspartate) | 50 mcg | 91% |
| Copper (as copper citrate) | 0.5 mg | 56% |
| Manganese (as manganese citrate) | 0.25 mg | 11% |
| Chromium (as chromium polynicotinate) | 100 mcg | 286% |
| Molybdenum (as molybdenum aspartate complex) | 25 mcg | 56% |
| Marine Lipid Concentrate | 2 g | *** |
| EPA (Eicosapentaenoic acid) | 600 mg | *** |
| DHA (Docosahexaenoic acid) | 400 mg | *** |
| Microcrystalline Hydroxyapatite Concentrate (MCHC) | 1 g | *** |
| Reduced Iso-Alpha Acids Complex (from hops extract, Humulus lupulus L.) 740 mg Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 21.6 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 90% polyphenols], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] | 200 mg | *** |
| Berberine HCl (from Phellodendron amurense bark extract) | 180 mg | *** |
| Myo-Inositol | 12.5 mg | *** |
| Resveratrol (from Polygonum cuspidatum root extract) | 5 mg | *** |
| Lycopene | 3 mg | *** |
| Lutein | 3 mg | *** |
| Zeaxanthin | 1 mg | *** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Other Ingredients
PhytoMulti: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
OmegaGenics EPA-DHA 500: Marine lipid concentrate [fish (anchovy, sardine, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (anchovy, sardine, and mackerel).
Ostera: Microcrystalline cellulose, croscarmellose sodium, silica, coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose), and magnesium stearate (vegetable).
Bone Builder with Magnesium: Microcrystalline cellulose, sodium starch glycolate, stearic acid (vegetable), silica, and coating (hypromellose, medium-chain triglycerides, and hydroxypropylcellulose). SKU: WELWP UltraFlora® Healthy Weight with Akkermansia Ingredient Amount Per Serving % Daily Value Serving Size 1 Capsule Servings Per Container 30 Vitamin D (as cholecalciferol) 5 mcg (200 IU) 25% Riboflavin (Vitamin B2) 0.21 mg 16% Chromium (as chromium picolinate) 200 mcg 571% Green tea ( Camellia sinensis ) leaf extract 250 mg ** Epigallocatechin gallate (EGCG) 100 mg ** Pasteurized Akkermansia muciniphila MucTTM† 176 mg ** **Daily Value not established. Other Ingredients: Capsule [hydroxypropylmethylcellulose, sodium copper chlorophyllin (color)], microcrystalline cellulose, magnesium stearate (vegetable), and silicon dioxide. SKU: UFAK30C Berberine GT Ingredient Amount Per Serving Serving Size 1 Capsule† Servings Per Container 60 Berberine HCl (from Phellodendron amurense bark extract) 500 mg** Decaffeinated†† Green Tea(Camellia sinensis) Leaf Extract [standardized to 60% (120 mg) catechins and 40% (80 mg) epigallocatechin gallate (EGCG)] 200 mg** Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Warnings
Wellness Essentials Women’s Daily: Consult a healthcare professional if pregnant, nursing, or using anticoagulant medication. UltraFlora Healthy Weight: Not recommended for severely immunocompromised patients. Discontinue use if gastrointestinal discomfort persists. Berberine GT: Avoid during pregnancy and breastfeeding. Use with caution in patients taking hypoglycemic or hypotensive medications.





