UltraClear® Plus Detox features high-quality rice protein, antioxidants, and nutrients to aid Phase II liver detoxification.
Directions
Directions: Shake canister before scooping. Blend, shake, or briskly stir about 2 level scoops (45 grams) of UltraClear Plus into 8 fluid ounces of chilled water or juice twice daily or as directed by your healthcare practitioner. For highly sensitive individuals, consider reducing consumption to ½ to 1 scoop with 4 to 5 ounces of chilled water or juice twice daily during the first 3 to 4 days before starting a full daily dose.
Supplement Facts
Serving Size: About 2 Scoops (42 g) | Servings Per Container: 21
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| (by weight) Calories 140 Total Fat | 3 g | 4%* |
| Saturated Fat | 1 g | 5%* |
| Total Carbohydrate | 17 g | 6%* |
| Dietary Fiber | 1 g | 4%* |
| Total Sugars | 8 g | ** |
| Includes 6g Added Sugars 12%* Protein | 10 g | 17%* |
| Vitamin A (80% as beta-carotene) (as beta-carotene and retinyl palmitate) | 1,500 mcg | 167% |
| Vitamin C (as ascorbic acid) | 300 mg | 333% |
| Vitamin D (as cholecalciferol) | 0.8 mcg (35 IU) | 4% |
| Vitamin E (as d-alpha tocopheryl acetate) | 28.1 mg | 187% |
| Thiamin (as thiamin HCl) | 2 mg | 167% |
| Riboflavin | 2 mg | 154% |
| Niacin (as niacinamide) | 9.5 mg | 59% |
| Vitamin B6 (as pyridoxine HCl) | 3.4 mg | 200% |
| Folate (as calcium L-5-methyltetrahydrofolate)† | 135 mcg DFE | 34% |
| Vitamin B12 (as methylcobalamin) | 3.6 mcg | 150% |
| Biotin | 135 mcg | 450% |
| Pantothenic Acid (as calcium D-pantothenate) | 36 mg | 720% |
| Calcium (as calcium citrate and dicalcium phosphate) | 200 mg | 15% |
| Iron | 0.5 mg | 3% |
| Phosphorus (as dipotassium phosphate and dicalcium phosphate) | 250 mg | 20% |
| Iodine (as potassium iodide) | 53 mcg | 35% |
| Magnesium (as magnesium citrate and magnesium sulfate) | 200 mg | 48% |
| Zinc (as zinc gluconate) | 10 mg | 91% |
| Copper (as copper gluconate) | 1 mg | 111% |
| Manganese | 1 mg | 43% |
| Chromium (as chromium picolinate) | 50 mcg | 143% |
| Sodium | 70 mg | 3% |
| Potassium (as dipotassium phosphate and potassium iodide) | 420 mg | 9% |
| Glycine | 1.6 g | ** |
| L-Lysine (as L-lysine HCl) | 505 mg | ** |
| L-Threonine | 285 mg | ** |
| L-Alanine | 235 mg | ** |
| DL-Methionine | 170 mg | ** |
| L-Glutamine | 100 mg | ** |
| L-Cysteine (as L-cysteine HCl) | 85 mg | ** |
| Decaffeinated† Green Tea (Camellia sinensis) Leaf Extract [standardized to 60% (15 mg) catechins and 40% (10 mg) epigallocatechin gallate (EGCG)] | 25 mg | ** |
| Sulfate (as magnesium sulfate) | 20 mg | ** |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
Excess vitamin A may contribute to a risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day unless instructed to do so by a healthcare practitioner.





