UltraMeal Advanced Protein is a medical food specially formulated to support the nutritional management of sarcopenia, the age-associated loss of skeletal muscle mass.
Directions
Directions: Take one serving one to two times daily, or as directed by your healthcare practitioner. Blend, shake, or briskly stir 2 scoops (42 g) into 8-10 ounces of chilled water.
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Information per Serving: Serving Size About 2 Scoops (42g) Servings per Container 14 Calories 140 Total Fat 5 g Saturated Fat 1 g Trans Fat 0 g Polyunsaturated Fat 1.5 g Monounsaturated Fat 3 g Cholesterol 0 mg Sodium 170 mg Total Carbohydrate 11 g Dietary Fiber 8 g Total Sugars 1 g Includes 0g Added Sugars Protein | 17 g | † |
| Typical Amino Acid Profile per Serving* Amino Acid mg/Serving L-Alanine 780 mg L-Arginine*** 1,520 mg L-Aspartic Acid 1,910 mg L-Cystine (Cysteine)*** 210 mg L-Glutamic Acid 2,890 mg Glycine*** 710 mg L-Histidine** 430 mg L-Isoleucine (BCAA)** 1,300 mg L-Leucine (BCAA)** 2,420 mg L-Lysine** (as L-lysine HCl) 1,420 mg L-Methionine** 230 mg L-Phenylalanine** 940 mg L-Proline *** 770 mg L-Serine*** 890 mg L-Threonine** 1,560 mg L-Tryptophan** 180 mg L-Tyrosine*** 700 mg L-Valine (BCAA)** 1,350 mg Percentage of Reference Daily Intakes (RDI) Each Serving Contains: Amount Per Serving % RDI Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Calcium | 70 mg | 6% |
| Iron | 4 mg | 20% |
| Potassium | 120 mg | 2% |
| Vitamin A | 370 mcg | 40% |
| Vitamin C | 30 mg | 35% |
| Vitamin E | 5 mg | 35% |
| Thiamin | 0.37 mg | 30% |
| Riboflavin | 0.42 mg | 30% |
| Niacin | 7.7 mg | 50% |
| Vitamin B6 | 0.5 mg | 30% |
| Folate (as calcium L-5-methyltetrahydrofolate)†† | 310 mcg DFE | 80% |
| Vitamin B12 (as methylcobalamin | 1.5 mcg | 60% |
| Biotin | 75 mcg | 250% |
| Pantothenic Acid | 2.5 mg | 50% |
| Phosphorus | 220 mg | 20% |
| Iodine | 37 mcg | 25% |
| Magnesium | 150 mg | 35% |
| Zinc | 11.2 mg | 100% |
| Selenium | 52 mcg | 90% |
| Copper | 1.5 mg | 170% |
| Manganese | 1.5 mg | 70% |
| Chromium | 120 mcg | 340% |
| Chloride | 200 mg | 8% |
| Total Polyphenols (from cocoa beans) | 100 mg | ††† |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.





