Fuel your day with Ultra Protein Bar by Metagenics, satisfying peanut butter protein bars designed to support muscle recovery, energy, and overall wellness.
Directions
0
Supplement Facts
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Ingredient Amount % Daily Value* Serving Size: 1 Bar (60g) Servings Per Container: 12 Calories 260 Total Fat | 10 g | 13% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat 0 g Cholesterol | 10 mg | 3% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 26 g | 9% |
| Dietary Fiber | 8 g | 29% |
| Total Sugars 4 g Includes 4g Added Sugars Protein | 19 g | 38% |
| Vitamin D | 0 mcg | 0% |
| Iron | 2mg | 10% |
| Calcium | 70 mg | 6% |
| Potassium | 200 mg | 4% |
** Percent Daily Values based on a 2,000 calorie diet. *** Daily Value not established.
Warnings
WARNING: Consuming this product can expose you to chemicals including lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65warnings.ca.gov/food





